Ad-free, fullscreen random draws for everyday giveaways, livestreams, and small events.
Custom-branded random draws for marketing, PR, and professional campaigns.
High-volume random draws for enterprises, agencies, livestreams, and major events.
| Features | Free Plan | Plus Plan | Pro Plan | Ultimate Plan |
|---|---|---|---|---|
| Max Entries (Note 1) | 50 | 10,000 | 300,000 | 500,000 |
| Max Prize Types (Note 2) | 50 | 500 | 1,000 | 2,000 |
| Max Winners (Note 3) | 50 | 10,000 | 50,000 | 100,000 |
| Draw Attempts | - | 30 / 70 / 120 / Unlimited | 30 / 70 / 120 / Unlimited | Unlimited |
| Validity Period | - | 6 Months | 6 Months | 12 Months |
| Custom Entries Import | ✓ | ✓ | ✓ | ✓ |
| Excel Import/Export | ✓ | ✓ | ✓ | ✓ |
| Winner Results Page | ✓ | ✓ | ✓ | ✓ |
| Ad-Free Experience | X | ✓ | ✓ | ✓ |
| Fullscreen Mode | X | ✓ | ✓ | ✓ |
| Custom Banner Upload | X | X | ✓ | ✓ |
| Theme Color Customization | X | X | ✓ | ✓ |
(Note 1)(Note 2)(Note 3) Actual limits for entries, prizes, and winners may vary based on your device and browser performance.